Race Information
Race Information

Competitor Communications
Competitor Communications
Competitor Communications
09/04/2025Competitor Bulletin #3
The 2025 Rolex Big Boat Series is 6 days away!
This is the third bulletin, where you will find all of the information you need to stay up to date before, during, and after the regatta! As always, feel free to contact StFYC's Race Office racing@stfyc.com or (415) 655-7756 with any questions.
We look forward to welcoming you and your crew to a fantastic week of socials and racing!
Nadine Franczyk
Rolex Big Boat Series Regatta Chair
St. Francis Yacht Club

Competitor Communications
08/28/2025Competitor Bulletin #2
The 2025 Rolex Big Boat Series is two weeks away!
This is the second bulletin, where you will find all of the information you need to stay up to date before, during, and after the regatta! As always, feel free to contact StFYC's Race Office racing@stfyc.com or (415) 655-7756 with any questions.
Nadine Franczyk
Rolex Big Boat Series Regatta Chair
St. Francis Yacht Club

Competitor Communications
08/07/2025Competitor Bulletin #1
The 2025 Rolex Big Boat Series is under two months away!
Welcome to the first of many bulletins, where you will find all of the information you need to stay up to date before, during, and after the regatta! As always, feel free to contact StFYC's Race Office (racing@stfyc.com or 415-655-7756) with any questions.
Nadine Franczyk
Rolex Big Boat Series Regatta Chair
St. Francis Yacht Club

Schedule of Events
Pre-Race
| Time | Event | Location |
|---|---|---|
| 1000-1730 | Registration | StFYC |
| 1000-1730 | Inspections for ORC NA Fleet | StFYC |
| 1730 | Competitors' Briefing | StFYC Courtyard |
| 1800-2000 | Rolex Commodore’s Reception | Rolex Regatta Tent |
Race Day 1
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 0900 | First Warning, ORC Only | |
| 1100 | First Warning, all Classes (except Classics and ORC) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Hosted Dock-Side Beer | Regatta Plaza |
| 1700 | Regatta Social - hosted appetizers | Rolex Regatta Tent |
| 1800 | Rolex Owners Dinner (Invite Only) | StFYC Clubhouse |
Race Day 2
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 1100 | First Warning, all Classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Hosted Dock-side Beer | Regatta Plaza |
| 1700 | Mount Gay Lawn Party hosted cocktails & Food Trucks | Rolex Regatta Tent |
Race Day 3
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 1100 | First Warning, all Classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Hosted Dock-Side Beer & Snacks | Regatta Plaza |
| 1930 | StFYC Crew Dinner (no host) - Reservations Required | StFYC Dining Room |
Race Day 4
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| Pre racing | Sailors Salute Flower Ceremony (honoring those lost) | A Buoy |
| 1100 | First Warning, all classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| 1400 | No Warning After | |
| Post racing | Hosted Dock-Side Beer | Regatta Plaza |
| ~1600 | Rolex Trophy Ceremony – hosted appetizers | Rolex Regatta Tent |
EVENT
MANAGEMENT
Nadine Franczyk
Dave MacEwen
Ken Glidewell