Latest News
01/21/2026
Registration Opens for the 2026 Rolex Big Boat Series
The Notice of Race is posted and registration is open for the 62nd edition of Rolex Big Boat Series, hosted by St. Francis Yacht Club in San Francisco, California. In addition to four days of highly competitive racing in select classes, this year’s event also serves as the 2026 ORC (Offshore Racing Congress) North American Championship.

09/14/2025
Rolex Big Boat Series 2025
Sit back, turn the volume up, and relive why this regatta is one of the very best in America.

09/14/2025
Victors Decided After Four Days of Close Competition
The 61st Rolex Big Boat Series saw multiple contenders in every class, with the podium secured in the closing moments.
SAN FRANCISCO, CALIF. — With a three-hour-long Bay Tour race as the final test for competitors, the 61st edition of the Rolex Big Boat Series hosted by St. Francis Yacht Club came to a stunning close on Sunday afternoon.

61
Years Running
7
Trophies
6
Classes in 2025
775+
Competitors
Schedule of Events
Pre-Race
| Time | Event | Location |
|---|---|---|
| 1000-1730 | Registration | StFYC |
| 1000-1730 | Inspections for ORC NA Fleet | StFYC |
| 1730 | Competitors' Briefing | StFYC Courtyard |
| 1800-2000 | Rolex Commodore’s Reception | Rolex Regatta Tent |
Race Day 1
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 0900 | First Warning, ORC Only | |
| 1100 | First Warning, all Classes (except Classics and ORC) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Hosted Dock-Side Beer | Regatta Plaza |
| 1700 | Regatta Social - hosted appetizers | Rolex Regatta Tent |
| 1800 | Rolex Owners Dinner (Invite Only) | StFYC Clubhouse |
Race Day 2
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 1100 | First Warning, all Classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Hosted Dock-side Beer | Regatta Plaza |
| 1700 | Mount Gay Lawn Party hosted cocktails & Food Trucks | Rolex Regatta Tent |
Race Day 3
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 1100 | First Warning, all Classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Hosted Dock-Side Beer & Snacks | Regatta Plaza |
| 1930 | StFYC Crew Dinner (no host) - Reservations Required | StFYC Dining Room |
Race Day 4
| Time | Event | Location |
|---|---|---|
| 0730 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| Pre racing | Sailors Salute Flower Ceremony (honoring those lost) | A Buoy |
| 1100 | First Warning, all classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| 1400 | No Warning After | |
| Post racing | Hosted Dock-Side Beer | Regatta Plaza |
| ~1600 | Rolex Trophy Ceremony – hosted appetizers | Rolex Regatta Tent |
