Latest News
09/20/2026
Rolexes and ORC North American Champions Awarded at 62nd Rolex Big Boat Series
West Coast’s Premier Regatta Featured Four Days of Dramatic Competition in Classic San Francisco ConditionsAfter four days of thrilling sailing on San Francisco Bay, champions were crowned at the 2026 Rolex Big Boat Series, on September 20, at St. Francis Yacht Club. The top prizes—two Rolex…
09/20/2026
2026 Rolex Big Boat Series Regatta Recap Video
Experience the 2026 Rolex Big Boat Series, four days of world-class sailboat racing on San Francisco Bay, hosted by St. Francis Yacht Club and featuring the ORC North American Championships. Regatta recap video by Chris Love Productions
09/16/2026
Over 80 Boats and 700 Sailors Ready to Storm the Start at Rolex Big Boat Series 2026
Racing for Rolexes, Perpetual Trophies & ORC Championship Titles at St. Francis Yacht Club, September 16-20, 2026It’s the ORC North American Championship. It’s 81 boats lining up to compete in five classes, with four ORC splits. It’s every 2025 trophy winner returning to defend their…
62
Years Running
7
Trophies
8
Classes in 2026
775+
Competitors
Schedule of Events
Pre-Race
| Time | Event | Location |
|---|---|---|
| 1000-1730 | Registration | StFYC |
| 1000-1730 | Inspections for ORC NA Fleet | StFYC |
| 1730 | Competitors' Briefing | StFYC Courtyard |
| 1800-2000 | Rolex Commodore’s Reception | Rolex Regatta Tent |
Race Day 1
| Time | Event | Location |
|---|---|---|
| 0700 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 0730 | Quantum Sails Weather Briefing | Zoom |
| 1000 | First Warning, ORC Only | |
| 1100 | First Warning, all Classes (except Classics and ORC) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Dockside beers hosted by Fort Point Beer Co | Regatta Plaza |
| 1700 | Regatta Social - hosted appetizers | Rolex Regatta Tent |
| 1800 | Rolex Owners Dinner (Invite Only) | StFYC Clubhouse |
Race Day 2
| Time | Event | Location |
|---|---|---|
| 0700 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 0730 | Quantum Sails Weather Briefing | Zoom |
| 0830 | Beach Cleanup led by OceanSF, RBBS Sustainability Partner | |
| 1100 | First Warning, all Classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Dockside beers hosted by Fort Point Beer Co | Regatta Plaza |
| 1700 | Mount Gay Lawn Party hosted cocktails & Food Trucks | Rolex Regatta Tent |
Race Day 3
| Time | Event | Location |
|---|---|---|
| 0700 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 0730 | Quantum Sails Weather Briefing | Zoom |
| 1100 | First Warning, all Classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| Post racing | Dockside beers hosted by Fort Point Beer Co | Regatta Plaza |
| 1830 | StFYC Crew Dinner (no host) - Reservations Required | StFYC Dining Room |
Race Day 4
| Time | Event | Location |
|---|---|---|
| 0700 | Breakfast - Grab n’ Go items for purchase | Regatta Plaza |
| 0730 | Quantum Sails Weather Briefing | Zoom |
| Pre racing | Sailors Salute Flower Ceremony (honoring those lost) | A Buoy |
| 1100 | First Warning, all classes (except Classics) | |
| 1200 | First Warning, Classics Only | |
| 1400 | No Warning After | |
| Post racing | Dockside beers hosted by Fort Point Beer Co | Regatta Plaza |
| ~1600 | Rolex Trophy Ceremony – hosted appetizers | Rolex Regatta Tent |
