Perpetual Trophies
St. Francis Perpetual Trophy
The purpose of the trophy is to stimulate and encourage competition among large ocean-racing yachts. This trophy is awarded annually to those yachts invited to a race or series of races which are measured and handicapped in accordance with the current measurement rule and rate 40 feet or more. The trophy was donated by an anonymous benefactor in 1966. Almost completely destroyed in the 1976 fire, it was rebuilt in 1980.
| Year | Owner | Boat Name | Type |
|---|---|---|---|
| 2025 | Michael Fermin / Simon Fenwick | Zeus | i52 |
| 2024 | Dave MacEwen | Lucky Duck | Rogers 46 |
| 2023 | Shepard Kett | Octavia | Santa Cruz 50 |
| 2022 | Paul Dorsey | Adjudicator | Fast 40 |
| 2021 | Bernard Girod | Rock and Roll | J/111 |
| 2020 | NO RACE | -- | -- |
| 2019 | Skip Ely | Elyxir | Santa Cruz 52 |
| 2018 | Skip Ely | Elyxir | Santa Cruz 52 |
| 2017 | Sy Kleinman | Swiftsure | Schumacher 54 |
| 2016 | Victor Wild | Fox | Pac 52 |
| 2015 | Victor Wild | Bud | TP52 |
| 2014 | Wayne Koide | Encore | |
| 2013 | Jim Swartz | Vesper | |
| 2012 | Jim Swartz | Vesper | |
| 2011 | Jim Swartz | Vesper | |
| 2010 | Jim Mitchell | Vincitore | |
| 2009 | Jim Mitchell | Vincitore | |
| 2008 | John Kilroy, Jr. | Samba Pa Ti | |
| 2007 | John Kilroy, Jr. | Samba Pa Ti | |
| 2006 | Jim Gregory | Morpheus | |
| 2005 | Phillipe Kahn | Pegasus 52 | |
| 2004 | Nicholas Lykiardopulo | Aere | |
| 2003 | Rogert Sturgeon | Rosebud | |
| 2002 | John MacLaurin | Pendragon | |
| 2001 | Not Raced | ||
| 2000 | Makoto Uematsu | Esmerelda | |
| 1999 | Roger Sturgeon | Rosebud | |
| 1998 | Don Hughes | Taxi Dancer | |
| 1997 | Don Hughes | Taxi Dancer | |
| 1996 | Larry Ellison | Sayonara | |
| 1995 | J. Warwick Miller | Exile | |
| 1994 | Roy E. Disney | Pyewacket | |
| 1992 | Paul Simonsen | Mongoose | |
| 1991 | Jim Ryley | Mirage | |
| 1990 | Mitchell Rouse | Taxi Dancer | |
| 1989 | Paul Simonsen | Mongoose | |
| 1988 | Raul Gardini | Il Moro De Venezia | |
| 1987 | Paul Simonsen | Mongoose | |
| 1986 | Lu Taylor | Racy II | |
| 1985 | Patrick Moniz Family | Blondie | |
| 1984 | George Coumantaros | Boomerang | |
| 1983 | Burgin Brothers | Oaxaca | |
| 1982 | John B. Kilroy | Kialoa | |
| 1981 | James DeWitt | Silver Streak | |
| 1980 | Fritz Johnston (Div I) | Windward Passage | |
| 1980 | Bill Lee (Div II) | Merlin | |
| 1978 | Mark Johnson | Windward Passage | |
| 1977 | Lawrence Carr | Lightning | |
| 1976 | John Rooklyn | Ballyhoo | |
| 1975 | David Cuckler | Hawkeye | |
| 1974 | Theodore Stephens | Lightning | |
| 1973 | N/A | --- | |
| 1972 | N/A | --- | |
| 1971 | Mark Johnson | Windward Passage | |
| 1970 | Theodore Stephens | Lightning | |
| 1969 | N/A | --- | |
| 1968 | N/A | --- | |
| 1967 | N/A | --- | |
| 1966 | James Michael | Baruna | |
| 1965 | Grand Hoag | Vixen | |
| 1964 | James Wilhite | Athene |

